March 2023
Event Date Sat Mar 25 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | ||||||
Event Subtitle With Bob Stroger, Jimi Primetime Smith, Event Date Fri Mar 31 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $20 |
April 2023
Event Subtitle Phoenix Blues Society Membership Drive, Event Date Sat Apr 01 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $15 | ||||||
Event Subtitle DJ REN + DJ MOONSIDE, Tarot Blood, Monty Event Date Thu Apr 06 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $10 | Event Date Fri Apr 07 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Date Sat Apr 08 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | ||||
Event Subtitle Until The Sun, Standing at The Back, Cri Event Date Tue Apr 11 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $15-$18 | Event Subtitle Bogan Via, Paternal Event Date Wed Apr 12 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | Event Subtitle Daniel Mayson Event Date Thu Apr 13 Event Doortime 6:00 PM Event Time 7:00 pm Min Ticket Price $12 | Event Date Fri Apr 14 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Subtitle Surf Through Death, Gohne, Mr. Mudd & Mr Event Date Sat Apr 15 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12-$15 | Event Subtitle Vintage Clothes, One Way Sky, Shedz Event Date Sun Apr 16 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | |
Event Subtitle KRXS, Ring Finger No Pinky Event Date Tue Apr 18 Event Doortime 7:00 PM Event Time 6:30 pm Min Ticket Price $10-$15 | Event Subtitle Rxse Váni, Nxrvous, Cheery, Bäsmini Event Date Wed Apr 19 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | Event Subtitle Rad Pinckard, St PoP, Vacant Skies, Dead Event Date Thu Apr 20 Event Doortime 6:00 PM Event Time 6:30 pm Min Ticket Price $10 | Event Date Fri Apr 21 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Subtitle with Jimi, Bob, Brian Fahey, Yahni Riley Event Date Sat Apr 22 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Subtitle Vintage Vinyl Event Date Sun Apr 23 Event Doortime 3:30 PM Event Time 4:00 pm Min Ticket Price $15 | |
Event Subtitle Exploding Oranges, Uncommon Crossroads, Event Date Mon Apr 24 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | Event Date Wed Apr 26 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $10 | Event Date Fri Apr 28 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Subtitle The Pubes, A Casual Divorce , Los Jones Event Date Sat Apr 29 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $10 | Event Date Sun Apr 30 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 |
May 2023
Event Subtitle Betting on The End, One Bitch Band featu Event Date Thu May 04 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | Event Subtitle Aaron McCall Band Event Date Fri May 05 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $22 | Event Subtitle Mums the Word Event Date Sun May 07 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | ||||
Event Subtitle Mike Zito & Albert Castiglia Event Date Wed May 10 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $30-$35 | Event Subtitle Katie Mae , Brea Burns Event Date Thu May 11 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $12 | Event Subtitle Musical Entertainment by the Badness Band Event Date Fri May 12 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $15 | ||||
Event Subtitle Life and Limb , Live Long Burn Everythin Event Date Mon May 15 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | Event Date Tue May 16 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | Event Subtitle BumpinBud & The In Flight Groove Featuri Event Date Fri May 19 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | ||||
Event Subtitle Gary Graf Presents Event Date Thu May 25 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Subtitle Hosted by The Rocket 88's with many spec Event Date Fri May 26 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | Event Date Sat May 27 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | ||||
June 2023
Event Subtitle The Music of The Eagles Event Date Thu Jun 01 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $20 | Event Subtitle Eva X, Haex Event Date Sun Jun 04 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $15 | |||||
Event Date Fri Jun 09 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $15 | ||||||
Event Subtitle Real Mississippi Soul/Blues Event Date Sat Jun 17 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $15 | ||||||
Event Subtitle Emily Rose and The Rounders Event Date Fri Jun 23 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $25 | Event Date Sun Jun 25 Event Doortime 3:30 PM Event Time 4:00 pm Min Ticket Price $15 | |||||
July 2023
Event Date Thu Jul 06 Event Doortime 6:30 PM Event Time 7:00 pm Min Ticket Price $10 | ||||||
Event Date Sat Jul 15 Event Doortime 6:00 PM Event Time 7:00 pm Min Ticket Price $12 | Event Date Sun Jul 16 Event Doortime 5:00 PM Event Time 6:00 pm Min Ticket Price $10 | |||||
Event Date Thu Jul 20 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | ||||||
August 2023
Event Date Thu Aug 17 Event Doortime 7:00 PM Event Time 8:00 pm Min Ticket Price $12 | ||||||
September 2023
Event Date Sun Sep 24 Event Doortime 6:00 PM Event Time 7:00 pm Min Ticket Price $12 | ||||||
Event Date Thu Sep 28 Event Doortime 6:00 PM Event Time 7:00 pm Min Ticket Price $15 |